Table of Contents
All Available Tags #
SPE PRO supports the same dynamic tags as the Free version:
Site/Store Information #
| Tag | Description | Example Output |
|---|---|---|
{site_title} | Your store/site name | My Awesome Store |
{site_address} | Store address | 123 Main St, City, ST 12345 |
{site_url} | Your store URL | https://mystore.com |
{store_email} | Store contact email | hello@mystore.com |
Product Information #
| Tag | Description | Example Output |
|---|---|---|
{product_id} | Product database ID | 1234 |
{product_name} | Product name | Hydrating Face Serum |
{product_sku} | Product SKU | HFS-001 |
{product_url} | Link to product page | https://mystore.com/product/serum |
{product_price} | Current product price | $29.99 |
{product_regular_price} | Regular price (before sale) | $39.99 |
{product_sale_price} | Sale price (if on sale) | $29.99 |
{product_short_description} | Product short description | A lightweight daily serum… |
{product_description} | Full product description | Our bestselling serum is formulated… |
{product_categories} | Product categories | Skincare, Serums |
{product_tags} | Product tags | hydrating, anti-aging, bestseller |
Order Information #
| Tag | Description | Example Output |
|---|---|---|
{order_number} | Order number | #1234 |
{order_id} | Order database ID | 1234 |
{order_date} | Date order was placed | January 15, 2024 |
{order_time} | Time order was placed | 2:30 PM |
{order_status} | Current order status | Processing |
{payment_method} | Payment method used | Credit Card |
Customer Information #
| Tag | Description | Example Output |
|---|---|---|
{customer_first_name} | Customer’s first name | Sarah |
{customer_last_name} | Customer’s last name | Johnson |
{customer_name} | Customer’s full name | Sarah Johnson |
{customer_email} | Customer’s email address | sarah@email.com |
{customer_phone} | Customer’s phone number | (555) 123-4567 |
Billing Address #
| Tag | Description | Example Output |
|---|---|---|
{billing_address} | Street address | 123 Main Street, Apt 4B |
{billing_city} | City | Los Angeles |
{billing_state} | State/Province | California |
{billing_postcode} | Postal/ZIP code | 90210 |
{billing_country} | Country | United States |
Shipping Address #
| Tag | Description | Example Output |
|---|---|---|
{shipping_address} | Street address | 456 Oak Avenue |
{shipping_city} | City | San Francisco |
{shipping_state} | State/Province | California |
{shipping_postcode} | Postal/ZIP code | 94102 |
{shipping_country} | Country | United States |
Order Totals #
| Tag | Description | Example Output |
|---|---|---|
{order_subtotal} | Subtotal before tax/shipping | $59.98 |
{order_total} | Final order total | $72.47 |
{order_tax} | Tax amount | $5.49 |
{order_shipping} | Shipping cost | $7.00 |
{order_discount} | Discount amount | $10.00 |
Using Tags Effectively #
Personalization:
Hi {customer_first_name},
Thanks for ordering the {product_name}!
Reference:
Order #{order_number} – {order_date}
Branding:
Thanks for shopping at {site_name}!
Visit us: {site_url}
